Race results | ![]() |
| Class/Heat | Show all • 2012 • 2011 |
27 Aug 2011
Triumph Triple Challenge
Cadwell Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Triumph | 11 | Matthew JONES | 1:54.601 | Warm Up | |
| 17 | Matthew JONES | 17:03.650 | Race 2 | ||
| 19 | Matthew JONES | 12:28.386 | Race 1 | ||
| 21 | Matthew JONES | 2:01.008 | Free Practice | ||
| 25 | Matthew JONES | 1:45.383 | Qualifying |
27 Aug 2011
2011 Fuchs-Silkolene British Supersport Championship
Cadwell Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | David JONES | Race 2 | |||
| 8 | David JONES | 1:34.443 | Free Practice 1 | ||
| 15 | David JONES | 1:32.272 | Qualifying | ||
| 15 | David JONES | 18:45.064 | Race 1 | ||
| 16 | David JONES | 1:44.518 | Free Practice 2 |
05 Aug 2011
Triumph Triple Challenge
Brands Hatch GP
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Triumph | 19 | Matthew JONES | 12:19.346 | Race 1 | |
| 20 | Matthew JONES | 51.371 | Free Practice 1-Indy Circuit | ||
| 23 | Matthew JONES | 16:45.899 | Race 2 | ||
| 24 | Matthew JONES | 51.743 | Qualifying-Indy Circuit | ||
| 25 | Matthew JONES | 1:42.161 | Free Practice 2 |
05 Aug 2011
2011 Fuchs-Silkolene British Supersport Championship
Brands Hatch GP
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 22 | David JONES | 18:42.494 | Race 2 (New Bike) | |
| 25 | David JONES | 49.006 | Free Practice 1-Indy Circuit | ||
| 27 | David JONES | 1:32.170 | Race 1 (New Bike) | ||
| 30 | David JONES | 1:32.170 | Qualifying (New Bike) | ||
| 33 | David JONES | 1:33.315 | Free Practice 2 (New Bike) |
15 Jul 2011
Triumph Triple Challenge
Oulton Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Triumph | Matthew JONES | 1:56.239 | Free Practice 1 | ||
| 11 | Matthew JONES | 7:33.758 | Shoot Out Race | ||
| 45 | Matthew JONES | 1:52.892 | Qualifying |
15 Jul 2011
2011 Fuchs-Silkolene British Supersport Championship
Oulton Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | David JONES | 15:23.589 | Race 1 | ||
| David JONES | Race 2 Cancelled due to weather | ||||
| 12 | David JONES | 1:43.968 | Qualifying | ||
| 21 | David JONES | 1:42.140 | Free Practice 1 | ||
| 21 | David JONES | 1:42.110 | Free Practice 2 |
01 Jul 2011
Triumph Triple Challenge
Snetterton
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Triumph | 23 | Matthew JONES | 21:32.031 | Race 2 | |
| 24 | Matthew JONES | 21:40.429 | Silverstone Race | ||
| 24 | Matthew JONES | 21:12.849 | Race 3 | ||
| 26 | Matthew JONES | 2:11.983 | Qualifying | ||
| 27 | Matthew JONES | 2:12.846 | Free Practice 1 |
01 Jul 2011
2011 Fuchs-Silkolene British Supersport Championship
Snetterton
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 17 | David JONES | 1:55.901 | Free Practice 2 | |
| 20 | David JONES | 19:21.741 | Race 2 | ||
| 22 | David JONES | 1:56.435 | Qualifying | ||
| 23 | David JONES | 19:38.706 | Race 1 | ||
| 30 | David JONES | 2:02.786 | Free Practice 1 |
17 Jun 2011
2011 Fuchs-Silkolene British Supersport Championship
Knockihill
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | David JONES | 14:18.850 | Race 2 | ||
| 16 | David JONES | 17:19.897 | Race 1 | ||
| 17 | David JONES | 56.638 | Free Practice 2 | ||
| 24 | David JONES | 57.160 | Qualifying | ||
| 24 | David JONES | 58.777 | Free Practice 1 |
10 Jun 2011
Triumph Triple Challenge
Silverstone
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Triumph | Matthew JONES | Race 2 Cancelled due to weather | |||
| 18 | Matthew JONES | 2.43.990 | Qualifying | ||
| 26 | Matthew JONES | 23:31.430 | Race 1 | ||
| 29 | Matthew JONES | 2:41.709 | Free Practice 1 |
29 May 2011
2011 Fuchs-Silkolene British Supersport Championship
Thruxton
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 6 | David JONES | 1:19.535 | Free Practice 1 | |
| 8 | David JONES | 1:18.512 | Free Practice 2 | ||
| 16 | David JONES | 1:18.638 | Qualifying | ||
| 16 | David JONES | 15:55.055 | Race 1 | ||
| 23 | David JONES | 16:29.245 | Race 2 | ||
| 23 | David JONES | 16:29.245 | Race 2 |
15 May 2011
2011 Fuchs-Silkolene British Supersport Championship
Croft
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 13 | David JONES | 21:25.531 | Race 2 | |
| 15 | David JONES | 1:49.018 | Warm Up | ||
| 22 | David JONES | 14:38.663 | Race 1 | ||
| 25 | David JONES | 1:26.185 | Free Practice 2 | ||
| 26 | David JONES | 1:25.275 | Qualifying |
30 Apr 2011
2011 Fuchs-Silkolene British Supersport Championship
Oulton Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 17 | David JONES | 20:27.881 | Race 1 (12 Laps) | |
| 17 | David JONES | 27:11.214 | Race 2 (16 Laps) | ||
| 20 | David JONES | 1:42.570 | Warm Up 2 | ||
| 23 | David JONES | 1:41.964 | Free Practice 2 | ||
| 23 | David JONES | 1:41.871 | Qualifying | ||
| Triumph | 19 | Matthew JONES | 18:26.942 | Race 1 (10 Laps) | |
| 19 | Matthew JONES | 1:50.495 | Qualifying | ||
| 19 | Matthew JONES | 18:32.151 | Race 2 (10 Laps) | ||
22 Apr 2011
2011 Fuchs-Silkolene British Supersport Championship
Brands Hatch Indy
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Supersport | 12 | David JONES | 47.997 | Warm Up 2 | |
| 18 | David JONES | 21:08.375 | Race 2 | ||
| 20 | David JONES | 48.375 | Warm Up 1 | ||
| 20 | David JONES | 14:41.934 | Race 1 | ||
| 23 | David JONES | 48.296 | Qualifying | ||
| 24 | David JONES | 48.529 | Free Practice 1 | ||
| Triumph | Matthew JONES | 12:12.905 | Race 2 - DNF | ||
| 20 | Matthew JONES | 13:15.489 | Race 1 | ||
| 21 | Matthew JONES | 52.389 | Warm Up | ||
| 22 | Matthew JONES | 52.236 | Qualifying | ||
09 Apr 2011
Thundersport GB
Donington Park
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| F600 | 2 | David JONES | 16:57.267 | 20 | Race 1 (14 Laps) |
| 2 | David JONES | 16:53.821 | 20 | Race 2 (14 Laps) | |
| 5 | David JONES | 1:12.656 | Qualifying | ||
| 11 | David JONES | 20:16.015 | 5 | Superpole (16 Laps) |
20 Mar 2011
Wirral 100 Spring Meeting
Anglesey Circuit
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| F600 | 9 | Matthew JONES | 11:34.817 | Race 18 (8 Laps) | |
| 12 | Matthew JONES | 11:10.074 | Race 24 (8 Laps) | ||
| 23 | Matthew JONES | 9:42.578 | Race 10 (8 Laps) | ||
| SOPEN | Matthew JONES | 1:22.567 | Race 28 (8 Laps) DNF | ||
| 21 | Matthew JONES | 1:20.572 | Race 14 (8 Laps) | ||
10 Mar 2011
AMA Pro Racing, Daytona 200
Daytona Beach, Florida
| Class | Pos | Name | Time | Points | Comments |
|---|---|---|---|---|---|
| Daytona SB | 43 | David JONES | 2:05.161 | Practice 1 |



